Filters Reset
Save Search
Save your search to get Alerts
26.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
7 Beds 9 Baths 5,553 SqFt$2,088,000Open 8/9 2PM-4PM - 1/16 16
2 Beds 2 Baths 997 SqFt$784,900Open Sat 12PM-3PM - 1/29 29
3 Beds 3 Baths 1,255 SqFt$1,299,000Open 8/9 1PM-3PM - 1/29 29
1 Bed 1 Bath 786 SqFt$699,000Open 8/9 1PM-3PM - 1/34 34
2 Beds 3 Baths 1,130 SqFt$1,249,000Open 8/9 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,011 SqFt$949,000Open 8/9 1PM-3PM - 1/39 39
11 Beds 10 Baths 6,008 SqFt$3,888,000Open 8/9 3PM-5PM - 1/14 14
1 Bed 1 Bath 533 SqFt$479,900Open Sat 12PM-3PM - 1/40 40
2 Beds 3 Baths 2,055 SqFt$1,899,900Open 8/9 12PM-2:30PM - 1/40 40
4 Beds 3 Baths 2,286 SqFt$869,900Open 8/9 10AM-11:30AM - 1/31 31
3 Beds 3 Baths 1,289 SqFt$1,298,800Open Sat 2PM-4PM - 1/23 23
2 Beds 2 Baths 869 SqFt$589,000Open Sat 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,213 SqFt$1,098,000Open 8/9 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,526 SqFt$1,498,800Open Sat 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,247 SqFt$1,049,000Open 8/9 2PM-4PM - 1/34 34
3 Beds 3 Baths 1,474 SqFt$749,900Open Sat 12PM-4:45PM - 1/26 26
3 Beds 4 Baths 1,358 SqFt$1,348,800Open 8/9 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,249 SqFt$1,199,900Open 8/9 2PM-4PM - 1/40 40
7 Beds 8 Baths 5,663 SqFt$9,330,000Open 8/9 2PM-4PM - 1/22 22
1 Bed 1 Bath 595 SqFt$449,000Open 8/9 2PM-4PM - 1/6 6
2 Beds 1 Bath 676 SqFt$469,900Open 8/9 2PM-4PM - 1/30 30
7 Beds 6 Baths 3,255 SqFt$1,749,000Open 8/9 1PM-3PM9885 Huckleberry DR, Surrey, BC V4N 6T4
Listed by Royal LePage Global Force Realty
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,301 SqFt$1,048,800Open 8/9 2PM-4PM - 1/22 22
4 Beds 4 Baths 2,018 SqFt$1,728,000Open 8/9 2PM-4PM
