Filters Reset
Save Search
Save your search to get Alerts
26K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
7 Beds 4 Baths 3,293 SqFt$1,349,900Open 8/9 3PM-4PM - 1/40 40
7 Beds 4 Baths 3,293 SqFt$1,349,900Open 8/9 3PM-4PM - 1/20 20
2 Beds 2 Baths 772 SqFt$658,800Open 8/9 3PM-4PM - 1/20 20
2 Beds 2 Baths 904 SqFt$870,000Open 8/9 1PM-3PM - 1/8 8
2 Beds 2 Baths 763 SqFt$659,900Open Sat 12PM-4PM - 1/40 40
3 Beds 3 Baths 2,285 SqFt$943,500Open 8/9 1PM-3PM - 1/25 25
3 Beds 3 Baths 1,271 SqFt$1,449,900Open Sat 1PM-5PM - 1/17 17
6 Beds 4 Baths 3,615 SqFt$1,175,000Open 8/9 1PM-3PM - 1/7 7
2 Beds 2 Baths 748 SqFt$672,000Open 8/9 10AM-1PM - 1/29 29
6 Beds 4 Baths 4,028 SqFt$1,299,900Open 8/9 1PM-3PM - 3D
5 Beds 4 Baths 3,429 SqFt$1,099,000Open 8/9 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,363 SqFt$634,900Open Sat 1PM-3PM - 1/17 17
1 Bed 1 Bath 612 SqFt$579,999Open 8/9 2PM-4PM - 1/40 40
8 Beds 6 Baths 3,550 SqFt$1,848,800Open 8/9 11AM-1PM15688 88 AVE, Surrey, BC V4N 1G5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/18 18
2 Beds 3 Baths 1,372 SqFt$1,699,900Open Wed 2PM-7PM - 1/27 27
2 Beds 3 Baths 1,195 SqFt$1,999,900Open Wed 2PM-7PM - 1/31 31
2 Beds 1 Bath 758 SqFt$709,000Open 8/9 2:30PM-4PM - 1/27 27
1 Bath 468 SqFt$629,000Open Sat 2PM-4PM - 1/40 40
2 Beds 3 Baths 963 SqFt$1,248,000Open 8/9 2PM-4PM - 1/40 40
6 Beds 5 Baths 2,892 SqFt$1,949,000Open 8/9 1PM-3PM - 1/36 36
6 Beds 4 Baths 2,179 SqFt$1,188,888Open 8/9 2PM-4PM - 1/38 38
6 Beds 5 Baths 3,216 SqFt$999,900Open 8/9 12PM-4PM - 1/37 37
5 Beds 4 Baths 2,706 SqFt$949,900Open 8/9 12PM-4PM - 1/39 39
6 Beds 4 Baths 3,282 SqFt$1,899,900Open 8/9 2PM-4PM
