Filters Reset
Save Search
Save your search to get Alerts
24.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
1 Bed 1 Bath 502 SqFt$748,000New - 1/40 40
1 Bed 1 Bath 502 SqFt$839,000New - 1/7 7
2 Beds 1 Bath 1,160 SqFt$717,000New - 1/40 40
4 Beds 4 Baths 3,002 SqFt$1,999,000New - 1/36 36
3 Beds 3 Baths 1,479 SqFt$929,000New - 1/34 34
4 Beds 3 Baths 2,218 SqFt$1,050,000New - 1/29 29
3 Beds 2 Baths 1,417 SqFt$749,000New - 1/40 40
5 Beds 5 Baths 2,485 SqFt$2,489,000New - 1/17 17
1 Bed 1 Bath 767 SqFt$729,900New - 1/40 40
4 Beds 1 Bath 1,960 SqFt$4,899,900New43369 South Sumas RD, Sardis - Greendale, BC V2R 4L6
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,694 SqFt$1,599,000New - 1/38 38
3 Beds 2 Baths 1,479 SqFt$769,000New - 1/36 36
7 Beds 4 Baths 2,697 SqFt$1,399,000New - 1/40 40
2 Beds 2 Baths 935 SqFt$899,900New2663 Library LN #103, North Vancouver, BC V7J 0B9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/35 35
2 Beds 2 Baths 1,015 SqFt$389,900New - 1/34 34
3 Beds 2 Baths 1,187 SqFt$950,000New - 1/15 15
2 Beds 2 Baths 984 SqFt$1,499,000New - 1/40 40
5 Beds 5 Baths 4,384 SqFt$2,078,000New - 1/15 15
1 Bed 1 Bath 691 SqFt$525,000New - 1/37 37
3 Beds 3 Baths 1,595 SqFt$649,900New - 1/37 37
4 Beds 4 Baths 2,533 SqFt$1,298,000New - 1/19 19
1 Bed 1 Bath 530 SqFt$599,000New - 1/28 28
3 Beds 3 Baths 1,858 SqFt$1,088,000New - 1/10 10
2 Beds 2 Baths 849 SqFt$1,168,000New
