Filters Reset
Save Search
Save your search to get Alerts
24.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
3 Beds 3 Baths 1,456 SqFt$849,900Active - 1/35 35
2 Beds 2 Baths 934 SqFt$685,000Active - 1/36 36
4 Beds 4 Baths 3,289 SqFt$1,189,000Active - 1/20 20
5 Beds 3 Baths 1,789 SqFt$589,000Active - 1/36 36
2 Beds 2 Baths 980 SqFt$749,000Active12577 Warnock RD, Madeira Park, BC V0N 2H1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,061 SqFt$1,049,500Active - 3D
1 Bed 1 Bath 670 SqFt$525,000Active - 1/40 40
2 Beds 2 Baths 1,176 SqFt$479,900Active - 1/35 35
2 Beds 2 Baths 1,171 SqFt$949,900Active - 1/35 35
6 Beds 4 Baths 2,906 SqFt$1,249,900Active - 1/22 22
2 Beds 2 Baths 1,003 SqFt$629,000Active - 1/40 40
5 Beds 2 Baths 1,885 SqFt$1,099,000Active - 1/25 25
1 Bed 1 Bath 589 SqFt$580,000Active - 1/40 40
7 Beds 5 Baths 4,778 SqFt$1,649,000Active - 1/15 15
7 Beds 2 Baths 2,510 SqFt$1,449,000Active - 1/39 39
7 Beds 5 Baths 3,958 SqFt$2,088,800Active3558 Monson CRES, Coquitlam, BC V3B 0S2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/24 24
2 Beds 1 Bath 755 SqFt$599,000Active - 1/40 40
3 Beds 2 Baths 1,295 SqFt$647,500Active - 1/27 27
2 Beds 2 Baths 838 SqFt$628,000Active - 1/9 9
2 Beds 2 Baths 871 SqFt$699,900Active - 1/26 26
3 Beds 3 Baths 1,508 SqFt$2,228,000Active - 1/10 10
1 Bed 1 Bath 616 SqFt$449,000Active - 1/38 38
1 Bed 1 Bath 684 SqFt$399,000Active - 1/40 40
4 Beds 4 Baths 3,358 SqFt$1,499,900Active
