Filters Reset
Save Search
Save your search to get Alerts
26.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/34 34
10 Beds 8 Baths 6,200 SqFt$3,199,000New - 1/39 39
2 Beds 1 Bath 831 SqFt$698,000New - 3D
3 Beds 4 Baths 1,906 SqFt$979,000New - 1/26 26
4 Beds 4 Baths 2,771 SqFt$1,649,000New - 1/33 33
1 Bed 1 Bath 706 SqFt$325,000New - 1/28 28
2 Beds 1 Bath 716 SqFt$295,000New - 1/24 24
1 Bed 1 Bath 647 SqFt$449,000New - 1/14 14
1 Bed 1 Bath 547 SqFt$438,000New - 1/35 35
3 Beds 3 Baths 1,530 SqFt$685,000New - 1/40 40
8 Beds 5 Baths 5,571 SqFt$2,398,000New7995 Woodhurst DR, Burnaby, BC V5A 4C6
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home
- 1/26 26
6 Beds 4 Baths 4,654 SqFt$3,518,000New - 1/19 19
1 Bed 1 Bath 551 SqFt$629,000New - 1/32 32
3 Beds 2 Baths 1,316 SqFt$639,000New - 1/13 13
1 Bed 1 Bath 462 SqFt$399,900New - 1/17 17
1 Bed 2 Baths 848 SqFt$1,998,000New - 1/34 34
2 Beds 2 Baths 1,143 SqFt$449,900New - 1/16 16
3 Beds 3 Baths 1,536 SqFt$948,000New - 1/36 36
4 Beds 3 Baths 2,461 SqFt$1,199,000New - 1/38 38
6 Beds 5 Baths 3,060 SqFt$1,549,900New - 1/2 2
3 Beds 3 Baths 1,685 SqFt$1,769,000New
3 Beds 1 Bath 1,160 SqFt$2,599,000New- 1/23 23
2 Beds 2 Baths 897 SqFt$559,900New - 1/35 35
5 Beds 4 Baths 3,132 SqFt$1,595,000New - 1/40 40
3 Beds 3 Baths 2,000 SqFt$694,900New
