Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
5 Beds 3 Baths 3,150 SqFt$3,398,898Active - 1/35 35
1 Bed 2 Baths 1,086 SqFt$950,000Active - 1/40 40
2 Beds 3 Baths 2,112 SqFt$1,749,000Active - 1/25 25
2 Beds 2 Baths 902 SqFt$628,800Active - 1/32 32
1 Bed 1 Bath 933 SqFt$499,900Active - 1/28 28
1 Bed 1 Bath 635 SqFt$529,000Active
3 Beds 3 Baths 1,895 SqFt$899,000Active- 1/19 19
1 Bed 1 Bath 582 SqFt$699,000Active - 1/40 40
5 Beds 4 Baths 3,602 SqFt$1,599,000Active - 1/40 40
4 Beds 3 Baths 1,888 SqFt$1,549,000Active - 1/18 18
3 Beds 2 Baths 1,370 SqFt$599,000Active - 1/27 27
1 Bed 1 Bath 777 SqFt$598,000Active - 1/36 36
2 Beds 4 Baths 2,474 SqFt$6,750,000Active3106 O'hara LN, Surrey, BC V4A 3E7
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/32 32
1 Bed 1 Bath 723 SqFt$749,000Active - 1/40 40
4 Beds 3 Baths 2,282 SqFt$1,299,900Active - 1/38 38
3 Beds 4 Baths 3,628 SqFt$2,488,000Active - 1/38 38
4 Beds 4 Baths 2,387 SqFt$1,998,000Active - 1/40 40
3 Beds 4 Baths 2,478 SqFt$3,998,000Active - 1/24 24
4 Beds 7 Baths 5,506 SqFt$4,830,000Active - 1/24 24
3 Beds 3 Baths 1,347 SqFt$999,000Active - 1/40 40
5 Beds 5 Baths 2,736 SqFt$1,398,000Active - 1/37 37
2 Beds 2 Baths 2,520 SqFt$549,999Active - 1/36 36
4 Beds 3 Baths 2,502 SqFt$1,124,900Active - 1/18 18
4 Beds 3 Baths 2,606 SqFt$999,900Active
