Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
2 Beds 3 Baths 1,993 SqFt$2,688,000Active1896 Bellevue AVE, West Vancouver, BC V7V 1B4
Listed by Sotheby's International Realty Canada
Townhouse
- 1/40 40
4 Beds 2 Baths 2,263 SqFt$1,049,900Active - 1/30 30
3 Beds 2 Baths 864 SqFt$990,000Active - 1/37 37
4 Beds 2 Baths 1,238 SqFt$719,900Active - 1/33 33
2 Beds 2 Baths 1,515 SqFt$639,900Active - 1/36 36
4 Beds 3 Baths 2,738 SqFt$1,100,000Active - 1/36 36
3 Beds 4 Baths 1,461 SqFt$1,569,000Active - 1/9 9
2 Beds 2 Baths 850 SqFt$1,114,900Active - 1/38 38
2 Beds 2 Baths 928 SqFt$449,800Active - 1/40 40
5 Beds 6 Baths 3,817 SqFt$1,999,000Active - 1/27 27
4 Beds 3 Baths 1,753 SqFt$1,239,000Active - 1/21 21
4 Beds 3 Baths 1,631 SqFt$789,000Active - 1/27 27
3 Beds 2 Baths 1,451 SqFt$1,338,000Active - 1/30 30
2 Beds 2 Baths 1,056 SqFt$294,900Active - 1/16 16
2 Beds 2 Baths 764 SqFt$879,900Active - 1/25 25
2 Beds 1 Bath 766 SqFt$549,900Active - 1/39 39
7 Beds 5 Baths 3,972 SqFt$3,499,000Active - 1/40 40
5 Beds 4 Baths 3,076 SqFt$4,858,000Active4545 Strathcona RD, North Vancouver, BC V7G 1G7
Listed by Sutton Group Seafair Realty
Single Family Home
- 1/36 36
4 Beds 3 Baths 3,287 SqFt$1,498,000Active - 1/40 40
6 Beds 6 Baths 4,013 SqFt$3,480,000Active - 3D
2 Beds 2 Baths 740 SqFt$529,888Active - 1/40 40
7 Beds 5 Baths 4,084 SqFt$2,099,900Active - 1/40 40
4 Beds 4 Baths 1,953 SqFt$1,599,000Active - 1/8 8
2 Beds 2 Baths 856 SqFt$1,234,900Active
