Filters Reset
Save Search
Save your search to get Alerts
26K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
2 Beds 2 Baths 1,258 SqFt$1,298,000Active - 1/39 39
7 Beds 7 Baths 4,794 SqFt$2,688,000Active - 1/36 36
2 Beds 2 Baths 854 SqFt$613,000Active - 1/28 28
1 Bed 1 Bath 702 SqFt$399,888Active - 1/40 40
2 Beds 2 Baths 1,347 SqFt$689,900Active - 1/14 14
2 Beds 1 Bath 657 SqFt$458,800Active - 1/40 40
6 Beds 3 Baths 2,782 SqFt$999,999Active - 1/40 40
2 Beds 2 Baths 1,409 SqFt$2,398,800Active - 1/20 20
2 Beds 3 Baths 1,101 SqFt$749,900Active - 1/37 37
2 Beds 2 Baths 1,210 SqFt$719,900Active - 1/29 29
4 Beds 3 Baths 1,470 SqFt$999,900Active - 1/35 35
2 Beds 2 Baths 1,180 SqFt$1,580,000Active - 1/32 32
1 Bed 1 Bath 485 SqFt$399,000Active - 1/26 26
2 Beds 2 Baths 1,180 SqFt$849,000Active - 1/13 13
1 Bed 1 Bath 759 SqFt$409,999Active - 1/18 18
2 Beds 2 Baths 1,164 SqFt$999,000Active - 1/21 21
4 Beds 2 Baths 1,960 SqFt$1,598,000Active - 1/40 40
3 Beds 3 Baths 1,764 SqFt$989,000Active700 South Dyke RD #11, New Westminster, BC V3M 4Z8
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/26 26
2 Beds 2 Baths 765 SqFt$739,000Active - 1/40 40
2 Beds 2 Baths 824 SqFt$838,000Active - 1/5 5
2 Beds 1 Bath 900 SqFt$999,900Active - 3D
1 Bed 1 Bath 482 SqFt$299,000Active - 1/23 23
14 Beds 7 Baths 5,344 SqFt$1,625,000Active - 1/18 18
1 Bed 1 Bath 593 SqFt$170,000Active
