Filters Reset
Save Search
Save your search to get Alerts
26K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
2 Beds 2 Baths 786 SqFt$738,888Active - 1/19 19
5 Beds 7 Baths 4,674 SqFt$6,990,000Active - 1/25 25
3 Beds 2 Baths 1,544 SqFt$1,299,000Active - 1/40 40
5 Beds 3 Baths 2,575 SqFt$898,888Active - 1/38 38
2 Beds 1 Bath 973 SqFt$449,000Active - 1/9 9
1 Bed 1 Bath 535 SqFt$399,999Active - 1/3 3
4 Beds 4 Baths 1,850 SqFt$799,999Active - 3D
4 Beds 3 Baths 2,916 SqFt$1,499,000Active - 1/39 39
8 Beds 5 Baths 4,273 SqFt$2,499,000Active - 1/27 27
3 Beds 1 Bath 1,200 SqFt$825,000Active - 1/30 30
4 Beds 4 Baths 2,055 SqFt$949,000Active - 1/11 11
2 Beds 2 Baths 1,026 SqFt$1,298,900Active - 1/20 20
1 Bed 1 Bath 764 SqFt$455,000Active - 1/21 21
3 Beds 2 Baths 1,907 SqFt$6,850,000Active42747 Keith Wilson RD, Sardis - Greendale, BC V2R 4B3
Listed by B.C. Farm & Ranch Realty Corp.
Single Family Home
- 1/40 40
6 Beds 4 Baths 5,136 SqFt$4,300,000Active - 1/20 20
1 Bed 1 Bath 619 SqFt$539,000Active - 1/25 25
5 Beds 4 Baths 2,698 SqFt$934,000Active36727 Dianne Brook AVE, Abbotsford, BC V3G 0H4
Listed by Royal Lepage Wheeler Cheam
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,500 SqFt$1,288,888Active - 1/40 40
4 Beds 3 Baths 3,079 SqFt$1,525,000Active - 1/8 8
2 Beds 2 Baths 969 SqFt$1,498,000Active - 1/36 36
3 Beds 4 Baths 1,942 SqFt$899,000Active - 1/40 40
4 Beds 3 Baths 2,148 SqFt$899,000Active - 1/40 40
5 Beds 5 Baths 4,826 SqFt$2,398,000Active - 1/40 40
6 Beds 10 Baths 8,282 SqFt$10,990,000Active
