Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
5 Beds 4 Baths 3,381 SqFt$1,680,000Active1201 Noons Creek DR, Port Moody, BC V3H 4B3
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/32 32
5 Beds 4 Baths 2,095 SqFt$1,898,000Active - 1/32 32
3 Beds 3 Baths 1,876 SqFt$789,000Active - 3D
1 Bed 1 Bath 750 SqFt$799,000Active - 1/3 3
3 Beds 2 Baths 958 SqFt$1,299,999Active - 1/12 12
3 Beds 4 Baths 1,500 SqFt$1,588,000Active - 1/14 14
1 Bed 1 Bath 588 SqFt$719,000Active - 1/34 34
1 Bed 1 Bath 688 SqFt$669,800Active - 3D
4 Beds 3 Baths 2,187 SqFt$1,269,000Active - 1/12 12
2 Beds 2 Baths 775 SqFt$649,000Active - 1/30 30
2 Beds 2 Baths 1,487 SqFt$819,000Active - 1/37 37
1 Bed 1 Bath 834 SqFt$749,800Active - 1/40 40
6 Beds 4 Baths 4,519 SqFt$2,988,000Active - 3D
1 Bed 1 Bath 739 SqFt$509,000Active - 1/2 2
3 Beds 3 Baths 1,578 SqFt$1,799,000Active - 1/39 39
3 Beds 3 Baths 1,559 SqFt$1,495,000Active - 1/40 40
7 Beds 8 Baths 5,483 SqFt$2,990,000Active2790 Chelsea Close, West Vancouver, BC V7S 3E9
Listed by Sutton Group Seafair Realty
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,927 SqFt$929,900Active - 1/38 38
2 Beds 2 Baths 928 SqFt$1,088,000Active - 1/19 19
4 Beds 3 Baths 1,873 SqFt$2,299,000Active - 1/38 38
2 Beds 3 Baths 1,430 SqFt$1,298,000Active - 1/24 24
6 Beds 4 Baths 2,694 SqFt$1,428,000Active - 1/25 25
1 Bed 1 Bath 505 SqFt$429,000Active - 1/22 22
2 Beds 1 Bath 905 SqFt$441,900Active
