Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
3 Beds 4 Baths 1,574 SqFt$1,798,000Active - 1/20 20
3 Beds 4 Baths 1,551 SqFt$1,699,000Active165 E 45th AVE #2, Vancouver, BC V5W 1W8
Listed by Angell, Hasman & Associates Realty Ltd.
Multi-Family
- 1/20 20
3 Beds 4 Baths 1,567 SqFt$1,699,000Active165 E 45th AVE #1, Vancouver, BC V5W 1W8
Listed by Angell, Hasman & Associates Realty Ltd.
Multi-Family
- 1/39 39
4 Beds 4 Baths 1,828 SqFt$927,700Active - 1/19 19
1 Bath 364 SqFt$255,000Active - 1/23 23
3 Beds 2 Baths 1,335 SqFt$725,000Active - 1/16 16
7 Beds 6 Baths 2,207 SqFt$2,150,000Active - 1/31 31
1 Bed 1 Bath 505 SqFt$459,000Active - 1/9 9
3 Beds 2 Baths 1,302 SqFt$948,000Active - 1/40 40
5 Beds 3 Baths 2,975 SqFt$1,199,000Active31000 Sidoni AVE, Abbotsford, BC V2T 5K1
Listed by Century 21 Coastal Realty Ltd.
Single Family Home
- 1/40 40
7 Beds 4 Baths 3,611 SqFt$1,499,000Active - 1/34 34
5 Beds 6 Baths 4,017 SqFt$4,888,000Active - 1/38 38
3 Beds 1 Bath 1,381 SqFt$775,000Active - 1/40 40
9 Beds 8 Baths 6,382 SqFt$1,599,888Active - 1/38 38
3 Beds 2 Baths 1,580 SqFt$1,397,000Active - 1/16 16
3 Beds 2 Baths 1,675 SqFt$549,900Active - 1/39 39
3 Beds 3 Baths 1,319 SqFt$988,800Active - 1/40 40
8 Beds 5 Baths 3,658 SqFt$2,488,000Active - 1/20 20
2 Beds 2 Baths 1,127 SqFt$299,900Active - 1/30 30
3 Beds 3 Baths 1,409 SqFt$499,900Active - 3D
6 Beds 5 Baths 4,132 SqFt$3,168,000Active - 1/31 31
3 Beds 2 Baths 1,464 SqFt$1,139,900Active - 1/34 34
1 Bed 1 Bath 626 SqFt$398,900Active - 3D
4 Beds 5 Baths 3,663 SqFt$2,149,000Active
