Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
7 Beds 4 Baths 4,507 SqFt$2,199,900Active - 1/35 35
3 Beds 2 Baths 1,200 SqFt$799,000Active - 1/32 32
3 Beds 4 Baths 1,723 SqFt$539,900Active - 1/35 35
3 Beds 3 Baths 1,277 SqFt$1,155,000Active - 1/33 33
1 Bed 1 Bath 614 SqFt$475,000Active - 1/17 17
1 Bed 1 Bath 560 SqFt$579,900Active - 1/34 34
3 Beds 4 Baths 1,777 SqFt$1,775,000Active - 1/40 40
4 Beds 3 Baths 2,398 SqFt$2,449,900Active - 1/38 38
2 Beds 2 Baths 792 SqFt$985,000Active - 1/23 23
1 Bed 1 Bath 676 SqFt$469,900Active
4 Beds 3 Baths 2,675 SqFt$3,199,000Active- 1/3 3
4 Beds 2 Baths 1,581 SqFt$950,000Active - 1/40 40
4 Beds 4 Baths 3,339 SqFt$2,058,888Active - 1/40 40
2 Beds 2 Baths 805 SqFt$1,099,000Active - 1/13 13
5 Beds 4 Baths 2,479 SqFt$1,178,000Active - 1/39 39
3 Beds 3 Baths 1,840 SqFt$1,299,000Active - 1/19 19
1 Bed 1 Bath 585 SqFt$389,000Active - 1/30 30
4 Beds 4 Baths 1,579 SqFt$819,000Active - 1/21 21
2 Beds 3 Baths 2,235 SqFt$6,380,009Active - 1/21 21
2 Beds 2 Baths 929 SqFt$779,900Active - 1/12 12
4 Beds 2 Baths 1,364 SqFt$745,300Active - 1/36 36
4 Beds 3 Baths 1,858 SqFt$1,070,000Active7501 Cumberland ST #94, Burnaby, BC V3N 4Y6
Listed by Sotheby's International Realty Canada
Townhouse
- 1/25 25
2 Beds 2 Baths 1,525 SqFt$779,000Active - 1/17 17
3 Beds 2 Baths 1,577 SqFt$1,180,000Active
