Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
2 Beds 2 Baths 1,125 SqFt$299,000Active - 1/38 38
2 Beds 2 Baths 1,103 SqFt$475,000Active - 1/22 22
1 Bed 1 Bath 425 SqFt$450,000Active - 1/35 35
4 Beds 4 Baths 1,856 SqFt$848,000Active - 1/36 36
7 Beds 5 Baths 3,606 SqFt$1,825,000Active - 1/40 40
9 Beds 8 Baths 6,650 SqFt$2,800,000Active10188 161st ST, Surrey, BC V4N 2J7
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 40
5 Beds 3 Baths 2,472 SqFt$2,299,000Active - 1/19 19
3 Beds 2 Baths 1,386 SqFt$865,000Active - 1/30 30
2 Beds 2 Baths 1,285 SqFt$449,900Active - 1/37 37
1 Bed 1 Bath 562 SqFt$488,000Active - 1/24 24
2 Beds 2 Baths 1,203 SqFt$423,800Active - 1/37 37
7 Beds 6 Baths 4,455 SqFt$1,919,000Active - 1/36 36
2 Beds 2 Baths 1,297 SqFt$1,999,000Active - 1/31 31
1 Bed 1 Bath 690 SqFt$329,000Active - 1/35 35
1 Bed 1 Bath 820 SqFt$229,900Active - 1/29 29
2 Beds 3 Baths 1,587 SqFt$1,480,000Active - 1/8 8
2 Beds 2 Baths 1,712 SqFt$1,199,000Active - 1/34 34
4 Beds 4 Baths 4,901 SqFt$3,488,888Active - 1/36 36
2 Beds 2 Baths 806 SqFt$759,999Active - 1/33 33
1 Bed 1 Bath 630 SqFt$485,000Active - 1/25 25
2 Beds 2 Baths 741 SqFt$719,000Active - 1/10 10
3 Beds 3 Baths 1,686 SqFt$2,498,000Active - 1/28 28
2 Beds 2 Baths 1,506 SqFt$349,900Active - 1/35 35
6 Beds 3 Baths 1,800 SqFt$799,900Active
