Filters Reset
Save Search
Save your search to get Alerts
24.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
2 Beds 2 Baths 1,023 SqFt$1,048,000Active - 1/29 29
2 Beds 2 Baths 1,184 SqFt$708,800Active - 1/14 14
2 Beds 2 Baths 771 SqFt$529,990Active - 1/28 28
2 Beds 2 Baths 1,313 SqFt$599,900Active - 1/36 36
6 Beds 7 Baths 2,729 SqFt$2,498,000Active - 1/40 40
1 Bed 1 Bath 691 SqFt$459,000Active - 1/25 25
2 Beds 2 Baths 1,156 SqFt$1,350,000Active - 1/35 35
3 Beds 3 Baths 1,716 SqFt$1,000,000Active - 1/32 32
6 Beds 5 Baths 3,000 SqFt$1,049,000Active - 1/16 16
2 Beds 2 Baths 945 SqFt$897,800Active - 1/23 23
2 Beds 2 Baths 1,047 SqFt$698,000Active2958 Silver Springs BLVD #212, Coquitlam, BC V3E 3R9
Listed by Homelife Benchmark Realty Corp.
Condo
- 1/40 40
5 Beds 4 Baths 2,153 SqFt$975,000Active - 1/2 2
8 Beds 7 Baths 3,405 SqFt$1,549,000Active - 1/40 40
5 Beds 4 Baths 4,299 SqFt$1,379,900Active - 1/37 37
5 Beds 4 Baths 3,846 SqFt$1,650,000Active - 1/40 40
6 Beds 3 Baths 2,618 SqFt$879,900Active - 1/29 29
4 Beds 2 Baths 2,400 SqFt$1,849,000Active8975 Cook CRES, Richmond, BC V6Y 1X1
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 1/40 40
2 Beds 2 Baths 923 SqFt$933,000Active - 1/40 40
2 Beds 2 Baths 820 SqFt$1,059,000Active - 1/40 40
2 Beds 2 Baths 901 SqFt$575,000Active - 1/40 40
7 Beds 5 Baths 3,055 SqFt$1,390,000Active - 1/40 40
4 Beds 4 Baths 2,682 SqFt$869,900Active36260 Mckee RD #44, Abbotsford, BC V3G 0A9
Listed by Sutton Group-West Coast Realty (Abbotsford)
Townhouse
- 1/40 40
1 Bed 1 Bath 568 SqFt$409,000Active - 1/39 39
8 Beds 8 Baths 3,984 SqFt$5,426,000Active
