Filters Reset
Save Search
Save your search to get Alerts
24.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
1 Bath 439 SqFt$239,900Active - 1/25 25
8 Beds 7 Baths 6,378 SqFt$2,595,000Active - 1/40 40
2 Beds 2 Baths 837 SqFt$549,999Active - 1/31 31
2 Beds 2 Baths 895 SqFt$534,900Active - 1/35 35
1 Bed 1 Bath 772 SqFt$519,000Active - 1/33 33
4 Beds 3 Baths 2,180 SqFt$1,199,000Active
3 Beds 1 Bath 1,060 SqFt$1,248,000Active- 3D
2 Beds 2 Baths 815 SqFt$599,000Active - 1/11 11
3 Beds 2 Baths 1,515 SqFt$2,920,900Active - 1/32 32
2 Beds 1 Bath 924 SqFt$569,900Active - 1/39 39
6 Beds 5 Baths 2,554 SqFt$1,298,500Active11906 100 AVE, Surrey, BC V3V 2W1
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/35 35
2 Beds 2 Baths 831 SqFt$788,800Active - 1/15 15
3 Beds 2 Baths 1,155 SqFt$649,000Active - 1/38 38
2 Beds 1 Bath 732 SqFt$829,000Active1189 Melville ST #2007, Vancouver, BC V6E 4T8
Listed by FaithWilson Christies International Real Estate
Condo
- 1/38 38
4 Beds 3 Baths 2,727 SqFt$1,149,900Active2237 Mountain DR, Abbotsford, BC V3G 1E3
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,400 SqFt$1,380,000Active14878 Buena Vista AVE, White Rock, BC V4B 1X4
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/12 12
1 Bed 1 Bath 575 SqFt$739,400Active - 1/40 40
3 Beds 2 Baths 1,190 SqFt$819,000Active - 1/7 7
3 Beds 2 Baths 1,400 SqFt$1,499,800Active - 1/38 38
4 Beds 3 Baths 2,268 SqFt$1,189,000Active18156 Claytonwood CRES, Surrey, BC V3S 7T5
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,343 SqFt$799,900Active - 1/40 40
3 Beds 1 Bath 1,023 SqFt$949,000Active - 1/25 25
2 Beds 2 Baths 846 SqFt$494,900Active - 1/40 40
4 Beds 5 Baths 4,676 SqFt$2,366,000Active
