Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
2 Beds 3 Baths 1,372 SqFt$1,998,000Open Sat 1PM-3PM - 1/40 40
5 Beds 6 Baths 4,153 SqFt$2,290,000Open Sun 1PM-3PM - 1/19 19
4 Beds 3 Baths 1,439 SqFt$999,900Open Sun 12PM-3PM - 1/40 40
9 Beds 8 Baths 6,002 SqFt$2,499,999Open Sun 1PM-3PM - 1/25 25
2 Beds 2 Baths 881 SqFt$825,000Open Sun 12PM-1PM - 1/29 29
1 Bed 1 Bath 885 SqFt$1,075,000Open Sat 1:30PM-3PM - 1/32 32
4 Beds 4 Baths 1,622 SqFt$769,999Open Sun 1PM-3PM - 1/28 28
4 Beds 4 Baths 2,417 SqFt$1,488,000Open Sat 1PM-3PM15456 Russell AVE, White Rock, BC V4B 2R3
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/40 40
5 Beds 2 Baths 2,057 SqFt$1,299,900Open Sat 1PM-2:30PM - 1/28 28
2 Beds 2 Baths 838 SqFt$585,000Open Sat 12PM-2PM - 1/40 40
7 Beds 5 Baths 3,858 SqFt$1,498,888Open Sat 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,081 SqFt$699,000Open Sun 11AM-12:30PM - 1/40 40
6 Beds 4 Baths 3,059 SqFt$2,180,000Open 11/15 1PM-3PM4928 Branscombe CT, Richmond, BC V7E 6N8
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/35 35
4 Beds 3 Baths 1,762 SqFt$1,569,900Open Sat 2PM-3:30PM - 1/40 40
2 Beds 2 Baths 1,036 SqFt$769,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,164 SqFt$1,299,000Open Sat 1PM-3PM - 1/32 32
3 Beds 3 Baths 1,876 SqFt$789,000Open Sun 1PM-3PM - 1/3 3
3 Beds 2 Baths 958 SqFt$1,299,999Open Sat 11AM-1PM - 1/12 12
3 Beds 4 Baths 1,500 SqFt$1,588,000Open Sun 1PM-3PM - 1/12 12
2 Beds 2 Baths 775 SqFt$649,000Open Sat 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,487 SqFt$819,000Open Sun 1PM-3PM - 1/37 37
1 Bed 1 Bath 834 SqFt$749,800Open Sun 1PM-3PM - 1/2 2
3 Beds 3 Baths 1,578 SqFt$1,799,000Open Sat 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,927 SqFt$929,900Open Sat 1PM-3PM
