Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
4 Beds 2 Baths 2,443 SqFt$2,188,000New - 1/40 40
3 Beds 5 Baths 3,593 SqFt$2,990,000New - 1/25 25
3 Beds 3 Baths 2,126 SqFt$2,980,000New - 1/38 38
1 Bed 1 Bath 750 SqFt$389,900New - 1/27 27
2 Beds 2 Baths 907 SqFt$659,000New - 1/40 40
4 Beds 3 Baths 1,991 SqFt$1,449,900New - 1/38 38
3 Beds 3 Baths 1,765 SqFt$2,399,000New - 1/17 17
2 Beds 2 Baths 865 SqFt$659,000New - 1/32 32
1 Bed 1 Bath 663 SqFt$439,900New - 1/31 31
3 Beds 3 Baths 1,264 SqFt$1,350,000New - 1/40 40
3 Beds 3 Baths 2,604 SqFt$975,000New4104 Belanger DR, Abbotsford, BC V3G 1K3
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/21 21
4 Beds 3 Baths 2,041 SqFt$1,388,000New - 1/40 40
4 Beds 4 Baths 3,750 SqFt$2,279,900New - 1/25 25
1 Bed 1 Bath 644 SqFt$590,000New - 1/40 40
4 Beds 3 Baths 1,977 SqFt$1,649,000New - 1/39 39
2 Beds 2 Baths 850 SqFt$615,000New - 1/39 39
2 Beds 2 Baths 935 SqFt$809,900New - 1/35 35
3 Beds 4 Baths 2,108 SqFt$850,000New - 1/29 29
3 Beds 3 Baths 2,120 SqFt$500,000New - 1/25 25
2 Beds 2 Baths 957 SqFt$690,000New - 1/26 26
1 Bed 1 Bath 733 SqFt$750,000New - 1/29 29
1 Bath 480 SqFt$389,000New - 1/27 27
3 Beds 4 Baths 1,583 SqFt$2,099,000New - 1/40 40
7 Beds 6 Baths 5,018 SqFt$2,498,000New
