Filters Reset
Save Search
Save your search to get Alerts
24.3K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
6 Beds 4 Baths 2,478 SqFt$1,488,888Open Sun 1PM-3PM - 1/40 40
5 Beds 6 Baths 4,898 SqFt$4,580,000Open Sun 1PM-3PM4160 Granville AVE, Richmond, BC V7C 1E4
Listed by Macdonald Platinum Marketing Ltd.
Single Family Home
- 3D
2 Beds 2 Baths 907 SqFt$449,900Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 2,781 SqFt$2,999,000Open Sun 1PM-3PM - 1/40 40
5 Beds 4 Baths 4,017 SqFt$1,639,000Open Sun 11:30AM-1:30PM - 1/29 29
5 Beds 4 Baths 2,317 SqFt$1,224,900Open Sun 2:30PM-3:30PM - 1/34 34
5 Beds 4 Baths 4,121 SqFt$2,159,000Open Sat 12PM-2PM - 1/35 35
4 Beds 4 Baths 2,265 SqFt$1,169,900Open Sat 11AM-3:30PM - 1/40 40
7 Beds 4 Baths 3,293 SqFt$1,249,900Open Sun 1PM-2PM - 1/30 30
3 Beds 2 Baths 1,893 SqFt$1,399,999Open Sun 1PM-3PM - 1/40 40
6 Beds 7 Baths 4,709 SqFt$5,158,000Open Sun 1PM-3PM - 1/40 40
7 Beds 4 Baths 3,293 SqFt$1,249,900Open Sun 1PM-2PM - 1/39 39
2 Beds 2 Baths 826 SqFt$599,900Open Sun 1PM-3PM - 1/29 29
2 Beds 2 Baths 1,030 SqFt$519,000Open Sun 1PM-3PM - 1/40 40
1 Bed 1 Bath 672 SqFt$509,900Open Sun 1PM-3PM - 1/35 35
1 Bed 1 Bath 589 SqFt$539,900Open Sun 1:30PM-3PM - 1/18 18
3 Beds 3 Baths 1,368 SqFt$809,900Open Mon 11AM-4PM - 1/22 22
4 Beds 3 Baths 1,488 SqFt$1,499,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,646 SqFt$899,900Open Sun 12PM-2PM - 1/32 32
3 Beds 3 Baths 1,482 SqFt$859,900Open Sun 1PM-3PM - 1/37 37
3 Beds 4 Baths 1,851 SqFt$899,900Open Sun 1PM-3PM - 1/37 37
2 Beds 2 Baths 1,128 SqFt$549,888Open Sun 11AM-2PM - 1/40 40
7 Beds 4 Baths 3,950 SqFt$2,299,999Open Sun 1PM-3PM1419 Strawline Hill ST, Coquitlam, BC V3E 0L5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/32 32
5 Beds 3 Baths 2,003 SqFt$1,199,000Open Sun 1PM-3PM
