Filters Reset
Save Search
Save your search to get Alerts
25.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/7 7
2 Beds 1 Bath 826 SqFt$649,900Active - 1/36 36
1 Bed 1 Bath 679 SqFt$360,000Active - 1/36 36
3 Beds 3 Baths 1,577 SqFt$779,000Active - 1/40 40
4 Beds 4 Baths 5,257 SqFt$6,995,000Active - 1/40 40
4 Beds 6 Baths 4,068 SqFt$2,849,000Active - 1/35 35
7 Beds 4 Baths 4,061 SqFt$1,949,000Active - 1/27 27
2 Beds 2 Baths 1,335 SqFt$589,000Active - 1/29 29
1 Bath 437 SqFt$519,900Active - 1/31 31
2 Beds 1 Bath 748 SqFt$569,000Active - 3D
1 Bed 1 Bath 646 SqFt$515,000Active - 1/16 16
2 Beds 2 Baths 1,115 SqFt$999,900Active - 1/26 26
1 Bed 1 Bath 553 SqFt$599,000Active8611 Hazelbridge WAY #1306, Richmond, BC V6X 0W8
Listed by Sotheby's International Realty Canada
Condo
- 1/23 23
6 Beds 3 Baths 2,506 SqFt$2,456,000Active - 1/40 40
4 Beds 4 Baths 2,856 SqFt$1,780,000Active - 1/29 29
2 Beds 2 Baths 920 SqFt$1,199,900Active - 1/40 40
4 Beds 3 Baths 1,996 SqFt$1,688,000Active - 1/25 25
1 Bed 1 Bath 806 SqFt$498,800Active7437 Moffatt RD #121, Richmond, BC V6Y 3V9
Listed by RE/MAX Michael Cowling and Associates Realty
Condo
- 1/40 40
3 Beds 2 Baths 2,537 SqFt$1,995,000Active5400 Spurline RD, Sardis - Greendale, BC V2R 4B4
Listed by B.C. Farm & Ranch Realty Corp.
Single Family Home
- 1/30 30
1 Bed 1 Bath 967 SqFt$799,000Active - 3D
4 Beds 2 Baths 2,865 SqFt$1,488,000Active - 1/40 40
3 Beds 3 Baths 2,449 SqFt$974,000Active - 1/23 23
1 Bed 1 Bath 818 SqFt$365,000Active - 1/38 38
5 Beds 4 Baths 2,681 SqFt$1,975,000Active - 1/31 31
1 Bed 1 Bath 604 SqFt$570,000Active
