Filters Reset
Save Search
Save your search to get Alerts
25.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/11 11
4 Beds 3 Baths 2,411 SqFt$1,898,000Active221 W 28th ST, North Vancouver, BC V7N 2H9
Listed by Sincere Real Estate Services
Single Family Home
- 1/18 18
2 Beds 2 Baths 672 SqFt$459,000Active - 1/19 19
2 Beds 2 Baths 1,017 SqFt$749,000Active - 1/37 37
4 Beds 4 Baths 1,705 SqFt$879,000Active - 1/40 40
2 Beds 2 Baths 1,314 SqFt$649,900Active - 1/37 37
4 Beds 3 Baths 2,282 SqFt$1,149,000Active - 1/21 21
4 Beds 2 Baths 1,923 SqFt$1,629,000Active - 1/37 37
5 Beds 5 Baths 2,485 SqFt$1,299,900Active - 1/21 21
3 Beds 3 Baths 1,248 SqFt$1,199,000Active - 1/10 10
4 Beds 2 Baths 2,171 SqFt$1,880,000Active - 1/38 38
2 Beds 2 Baths 900 SqFt$755,000Active - 1/13 13
3 Beds 3 Baths 1,343 SqFt$779,900Active - 1/33 33
4 Beds 3 Baths 3,656 SqFt$1,429,000Active - 1/40 40
6 Beds 5 Baths 3,207 SqFt$2,399,000Active - 1/29 29
1 Bed 1 Bath 675 SqFt$399,000Active - 1/34 34
3 Beds 2 Baths 1,803 SqFt$1,749,000Active - 1/37 37
4 Beds 3 Baths 2,735 SqFt$1,368,000Active16339 95 AVE, Surrey, BC V4N 3C5
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/31 31
3 Beds 4 Baths 1,837 SqFt$1,438,000Active - 3D
5 Beds 2 Baths 2,191 SqFt$2,785,000Active - 1/21 21
5 Beds 2 Baths 2,501 SqFt$1,168,000Active - 1/39 39
2 Beds 2 Baths 1,010 SqFt$1,250,000Active - 1/27 27
2 Beds 2 Baths 1,002 SqFt$649,000Active - 3D
3 Beds 2 Baths 1,183 SqFt$689,000Active - 1/15 15
2 Beds 2 Baths 805 SqFt$610,000Active
