Filters Reset
Save Search
Save your search to get Alerts
25.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
3 Beds 4 Baths 2,495 SqFt$3,939,000Active - 1/30 30
6 Beds 4 Baths 2,664 SqFt$999,900Active - 1/3 3
4 Beds 2 Baths 1,842 SqFt$1,990,000Active - 1/15 15
2 Beds 2 Baths 1,185 SqFt$1,720,000Active - 1/34 34
5 Beds 5 Baths 3,067 SqFt$2,799,000Active - 1/29 29
6 Beds 4 Baths 3,837 SqFt$1,299,999Active31064 Southern DR, Abbotsford, BC V2T 5K3
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/31 31
5 Beds 3 Baths 2,942 SqFt$1,589,000Active - 1/38 38
6 Beds 4 Baths 4,913 SqFt$1,149,900Active - 1/40 40
2 Beds 1 Bath 618 SqFt$739,000Active - 1/40 40
4 Beds 3 Baths 2,611 SqFt$1,799,000Active - 1/34 34
3 Beds 3 Baths 2,705 SqFt$824,900Active45824 Stevenson RD #7, Chilliwack, BC V2R 5W5
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/26 26
1 Bed 1 Bath 480 SqFt$638,000Active - 1/40 40
4 Beds 4 Baths 2,438 SqFt$1,798,500Active - 1/31 31
4 Beds 3 Baths 1,350 SqFt$749,999Active - 1/30 30
3 Beds 4 Baths 3,168 SqFt$4,888,000Active - 1/40 40
4 Beds 4 Baths 3,142 SqFt$1,339,000Active10254 Parkwood DR, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,535 SqFt$665,000Active - 1/30 30
5 Beds 3 Baths 2,080 SqFt$1,750,000Active3653 E 25th AVE, Vancouver, BC V5R 1K4
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,285 SqFt$984,900Active - 1/16 16
2 Beds 1 Bath 795 SqFt$650,000Active - 1/40 40
5 Beds 2 Baths 2,855 SqFt$999,900Active - 1/25 25
3 Beds 2 Baths 890 SqFt$1,649,000Active4388 Northlands BLVD #98, Whistler, BC V8E 1C6
Listed by Angell Hasman & Associates Realty Ltd.
Townhouse
- 1/25 25
3 Beds 1 Bath 970 SqFt$339,900Active - 1/37 37
4 Beds 7 Baths 6,821 SqFt$8,380,000Active
