Filters Reset
Save Search
Save your search to get Alerts
25.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/39 39
3 Beds 3 Baths 2,174 SqFt$1,579,000Active - 3D
2 Beds 2 Baths 878 SqFt$675,000Active - 1/7 7
2 Beds 1 Bath 702 SqFt$699,000Active - 1/40 40
6 Beds 5 Baths 3,858 SqFt$2,299,000Active - 1/38 38
6 Beds 4 Baths 3,295 SqFt$2,068,000Active
2 Beds 1 Bath 825 SqFt$2,166,333Active- 1/40 40
2 Beds 2 Baths 956 SqFt$1,369,900Active - 1/20 20
1 Bed 1 Bath 454 SqFt$499,000Active - 1/31 31
1 Bath 446 SqFt$485,000Active - 1/12 12
3 Beds 2 Baths 1,474 SqFt$1,938,000Active628 E 7th ST, North Vancouver, BC V7L 1S4
Listed by Sutton Group West Vancouver Realty
Single Family Home
- 1/40 40
5 Beds 5 Baths 4,027 SqFt$2,299,000Active - 1/17 17
6 Beds 2 Baths 2,362 SqFt$1,522,000Active - 1/37 37
4 Beds 4 Baths 2,696 SqFt$949,900Active - 1/40 40
4 Beds 3 Baths 2,964 SqFt$1,999,950Active - 1/27 27
4 Beds 4 Baths 2,145 SqFt$1,475,000Active - 1/21 21
1 Bath 377 SqFt$279,000Active - 1/33 33
2 Beds 1 Bath 892 SqFt$339,900Active - 1/40 40
5 Beds 3 Baths 4,726 SqFt$2,599,900Active - 1/40 40
3 Beds 3 Baths 1,450 SqFt$869,900Active - 1/24 24
2 Beds 2 Baths 837 SqFt$599,000Active - 1/18 18
1 Bed 1 Bath 604 SqFt$699,000Active - 1/25 25
3 Beds 3 Baths 1,550 SqFt$869,900Active - 1/24 24
1 Bed 1 Bath 783 SqFt$565,000Active - 1/31 31
4 Beds 3 Baths 2,786 SqFt$1,499,900Active
