Filters Reset
Save Search
Save your search to get Alerts
25.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
4 Beds 4 Baths 3,409 SqFt$1,999,900Active - 1/26 26
4 Beds 4 Baths 3,200 SqFt$4,888,000Active - 1/32 32
5 Beds 3 Baths 2,387 SqFt$1,449,000Active1077 Riverside DR, Port Coquitlam, BC V3B 8A7
Listed by Royal LePage Sterling Realty
Single Family Home
- 1/40 40
6 Beds 7 Baths 3,047 SqFt$2,358,000Active - 1/30 30
2 Beds 3 Baths 1,275 SqFt$639,900Active - 1/28 28
2 Beds 2 Baths 1,100 SqFt$669,000Active - 1/40 40
6 Beds 7 Baths 5,141 SqFt$3,099,000Active2488 Latimer AVE, Coquitlam, BC V3K 3J5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/11 11
4 Beds 2 Baths 1,300 SqFt$828,000Active - 1/33 33
2 Beds 2 Baths 1,050 SqFt$1,249,000Active - 1/31 31
3 Beds 3 Baths 1,401 SqFt$1,780,000Active - 1/30 30
3 Beds 3 Baths 1,666 SqFt$949,000Active - 1/31 31
1 Bed 1 Bath 703 SqFt$500,000Active - 1/36 36
2 Beds 2 Baths 813 SqFt$1,140,000Active - 1/40 40
6 Beds 4 Baths 2,783 SqFt$1,399,000Active - 1/40 40
5 Beds 3 Baths 2,300 SqFt$1,149,900Active6425 Swanson ST, Chilliwack, BC V2R 1R2
Listed by Pathway Executives Realty Inc (Yale Rd)
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,665 SqFt$798,900Active - 1/19 19
1 Bed 1 Bath 762 SqFt$838,000Active - 1/20 20
3 Beds 2 Baths 1,459 SqFt$825,000Active - 1/34 34
4 Beds 4 Baths 2,190 SqFt$799,500Active5074 201a ST #105, Langley, BC V3A 5M8
Listed by Homelife Benchmark Realty (Langley) Corp.
Townhouse
- 1/14 14
3 Beds 2 Baths 1,006 SqFt$379,000Active - 1/39 39
6 Beds 6 Baths 4,040 SqFt$1,599,900Active
2 Beds 1 Bath 1,110 SqFt$2,166,333Active- 1/40 40
2 Beds 2 Baths 1,195 SqFt$580,000Active - 1/38 38
3 Beds 2 Baths 1,112 SqFt$549,900Active
