Filters Reset
Save Search
Save your search to get Alerts
24.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
6 Beds 6 Baths 4,443 SqFt$2,348,000Active - 1/40 40
4 Beds 4 Baths 2,117 SqFt$2,349,000Active - 1/33 33
2 Beds 2 Baths 808 SqFt$649,900Active - 1/24 24
4 Beds 2 Baths 1,608 SqFt$958,000Active - 1/10 10
1 Bed 1 Bath 535 SqFt$499,000Active - 1/39 39
2 Beds 2 Baths 1,071 SqFt$638,000Active - 1/40 40
4 Beds 3 Baths 3,178 SqFt$2,270,000Active - 1/40 40
6 Beds 6 Baths 5,577 SqFt$2,448,800Active - 1/23 23
2 Beds 2 Baths 906 SqFt$858,000Active - 1/34 34
5 Beds 2 Baths 2,668 SqFt$1,888,000Active - 1/26 26
5 Beds 2 Baths 2,100 SqFt$2,278,000Active1070 Stratford AVE, Burnaby, BC V5B 3X8
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,208 SqFt$1,338,000Active - 1/11 11
2 Beds 2 Baths 1,040 SqFt$470,000Active - 1/32 32
2 Beds 2 Baths 1,120 SqFt$1,599,000Active - 1/30 30
3 Beds 3 Baths 1,852 SqFt$888,000Active4622 Sinclair Bay RD #4, Garden Bay, BC V0N 1S1
Listed by RE/MAX Oceanview Realty
Single Family Home
- 1/31 31
3 Beds 2 Baths 975 SqFt$639,000Active - 1/39 39
3 Beds 3 Baths 1,533 SqFt$888,000Active - 1/38 38
3 Beds 4 Baths 1,647 SqFt$1,698,000Active - 1/40 40
5 Beds 2 Baths 2,380 SqFt$1,599,000Active - 1/40 40
4 Beds 4 Baths 4,210 SqFt$4,389,000Active - 1/40 40
3 Beds 4 Baths 1,647 SqFt$1,698,000Active - 1/40 40
6 Beds 4 Baths 2,756 SqFt$1,725,000Active - 1/39 39
2 Beds 2 Baths 1,048 SqFt$715,000Active - 1/26 26
2 Beds 1 Bath 1,137 SqFt$389,700Active
