Filters Reset
Save Search
Save your search to get Alerts
25.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
2 Beds 2 Baths 1,048 SqFt$977,000Active - 1/22 22
5 Beds 4 Baths 1,897 SqFt$1,660,000Active - 1/40 40
2 Beds 2 Baths 894 SqFt$749,900Active - 1/22 22
4 Beds 4 Baths 2,065 SqFt$3,082,000Active - 1/25 25
3 Beds 2 Baths 1,386 SqFt$489,900Active - 3D
8 Beds 4 Baths 2,313 SqFt$1,788,000Active - 1/40 40
5 Beds 3 Baths 3,161 SqFt$2,398,000Active - 1/27 27
1 Bed 1 Bath 724 SqFt$275,000Active - 1/40 40
3 Beds 3 Baths 1,715 SqFt$1,899,888Active - 1/16 16
1 Bed 1 Bath 643 SqFt$489,000Active - 3D
9 Beds 8 Baths 4,491 SqFt$4,290,000Active - 1/40 40
4 Beds 4 Baths 1,577 SqFt$1,090,000Active - 1/40 40
8 Beds 6 Baths 5,332 SqFt$1,899,900Active15079 67 AVE, Surrey, BC V3S 1B9
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/38 38
3 Beds 2 Baths 2,118 SqFt$729,000Active46212 Gore AVE, Chilliwack, BC V2P 2A1
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,210 SqFt$1,459,900Active - 1/39 39
4 Beds 4 Baths 2,172 SqFt$1,499,000Active - 1/12 12
2 Beds 2 Baths 842 SqFt$819,900Active - 1/20 20
2 Beds 2 Baths 791 SqFt$698,000Active - 1/21 21
2 Beds 2 Baths 833 SqFt$798,000Active - 3D
2 Beds 2 Baths 977 SqFt$495,000Active - 1/25 25
5 Beds 4 Baths 3,442 SqFt$6,980,000Active1970 Mcnicoll AVE, Vancouver, BC V6J 1A6
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/28 28
2 Beds 2 Baths 892 SqFt$1,086,000Active - 1/40 40
5 Beds 4 Baths 3,222 SqFt$1,798,000Active - 1/21 21
3 Beds 2 Baths 1,128 SqFt$1,349,900Active
