Filters Reset
Save Search
Save your search to get Alerts
25.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/12 12
1 Bed 1 Bath 658 SqFt$428,000Active - 1/26 26
3 Beds 3 Baths 1,702 SqFt$999,000Active - 1/40 40
3 Beds 3 Baths 2,355 SqFt$1,099,900Active - 1/25 25
4 Beds 3 Baths 3,341 SqFt$2,458,000Active - 1/29 29
1 Bed 1 Bath 600 SqFt$599,000Active - 3D
4 Beds 4 Baths 3,931 SqFt$3,249,000Active4673 Woodburn RD, West Vancouver, BC V7S 2W7
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/39 39
1 Bed 1 Bath 584 SqFt$630,000Active - 1/15 15
1 Bath 426 SqFt$299,900Active - 1/28 28
5 Beds 3 Baths 2,799 SqFt$1,128,000Active - 1/40 40
3 Beds 4 Baths 1,663 SqFt$2,299,000Active - 1/24 24
1 Bed 1 Bath 427 SqFt$399,000Active - 1/39 39
4 Beds 2 Baths 1,827 SqFt$2,499,900Active - 1/32 32
3 Beds 4 Baths 1,710 SqFt$1,988,888Active - 1/31 31
2 Beds 3 Baths 1,582 SqFt$2,690,000Active - 1/24 24
1 Bed 1 Bath 666 SqFt$569,000Active - 1/33 33
3 Beds 3 Baths 2,683 SqFt$600,000Active - 1/28 28
1 Bed 1 Bath 609 SqFt$529,900Active - 1/35 35
4 Beds 3 Baths 1,955 SqFt$1,999,999Active - 3D
5 Beds 3 Baths 2,151 SqFt$1,490,000Active - 1/35 35
5 Beds 7 Baths 4,442 SqFt$2,150,000Active - 1/40 40
1 Bed 1 Bath 573 SqFt$774,900Active - 1/33 33
3 Beds 4 Baths 1,531 SqFt$1,548,000Active - 1/32 32
2 Beds 2 Baths 680 SqFt$688,888Active - 3D
1 Bed 2 Baths 716 SqFt$409,900Active
