Filters Reset
Save Search
Save your search to get Alerts
25.8K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
5 Beds 4 Baths 2,308 SqFt$1,575,000Active4828 Albert ST #1, Burnaby, BC V5C 2H3
Listed by Royal LePage West Real Estate Services
Multi-Family
- 1/32 32
2 Beds 2 Baths 1,273 SqFt$1,699,000Active - 1/38 38
6 Beds 2 Baths 2,118 SqFt$949,999Active - 1/7 7
3 Beds 1 Bath 1,935 SqFt$549,900Active - 1/40 40
2 Beds 2 Baths 1,193 SqFt$640,000Active - 1/28 28
4 Beds 3 Baths 1,610 SqFt$799,000Active - 1/3 3
1 Bed 1 Bath 521 SqFt$549,000Active - 1/12 12
3 Beds 1 Bath 1,153 SqFt$685,000Active - 1/38 38
2 Beds 1 Bath 692 SqFt$599,000Active - 1/31 31
1 Bed 1 Bath 685 SqFt$599,000Active - 1/31 31
5 Beds 4 Baths 2,308 SqFt$1,575,000Active4828 Albert ST #2, Burnaby, BC V5C 2H3
Listed by Royal LePage West Real Estate Services
Multi-Family
- 1/40 40
4 Beds 4 Baths 3,992 SqFt$2,499,999Active - 1/37 37
2 Beds 2 Baths 903 SqFt$758,000Active - 1/40 40
4 Beds 3 Baths 3,231 SqFt$4,190,000Active - 1/27 27
3 Beds 2 Baths 1,896 SqFt$935,000Active - 1/40 40
3 Beds 4 Baths 2,451 SqFt$915,000Active6262 Rexford DR #22, Chilliwack, BC V2R 6B4
Listed by Royal LePage Sterling Realty
Single Family Home
- 1/23 23
2 Beds 1 Bath 725 SqFt$429,999Active - 1/39 39
3 Beds 3 Baths 2,776 SqFt$1,799,000Active - 1/40 40
2 Beds 2 Baths 1,187 SqFt$699,000Active - 1/24 24
3 Beds 3 Baths 1,278 SqFt$1,099,999Active - 1/30 30
5 Beds 4 Baths 2,265 SqFt$1,199,000Active - 1/7 7
1 Bed 1 Bath 795 SqFt$499,900Active9430 Young RD, Chilliwack, BC V2P 4S5
Listed by Pathway Executives Realty Inc (Yale Rd)
Single Family Home
- 1/31 31
3 Beds 4 Baths 1,464 SqFt$1,149,999Active - 1/30 30
3 Beds 4 Baths 1,435 SqFt$1,149,999Active
