Filters Reset
Save Search
Save your search to get Alerts
24.4K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
6 Beds 6 Baths 3,458 SqFt$2,574,000Active - 1/22 22
1 Bed 1 Bath 681 SqFt$1,299,999Active - 1/40 40
3 Beds 2 Baths 2,008 SqFt$1,159,000Active - 3D
5 Beds 3 Baths 2,187 SqFt$1,195,000Active - 1/35 35
3 Beds 3 Baths 1,856 SqFt$1,220,000Active - 1/12 12
1 Bed 1 Bath 425 SqFt$369,900Active - 3D
4 Beds 4 Baths 3,810 SqFt$3,680,000Active - 1/20 20
1 Bed 1 Bath 819 SqFt$509,000Active - 1/27 27
4 Beds 4 Baths 3,409 SqFt$1,974,900Active - 1/39 39
3 Beds 3 Baths 1,604 SqFt$699,999Active - 1/35 35
7 Beds 8 Baths 6,203 SqFt$3,795,000Active1877 126 ST, Surrey, BC V4A 3P4
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/23 23
1 Bed 1 Bath 638 SqFt$498,000Active - 1/37 37
1 Bed 1 Bath 613 SqFt$589,900Active - 1/40 40
2 Beds 2 Baths 1,199 SqFt$728,000Active - 1/21 21
2 Beds 2 Baths 720 SqFt$419,000Active13350 Central AVE #913, Surrey, BC V3T 0S1
Listed by TRG The Residential Group Downtown Realty
Condo
- 1/26 26
8 Beds 6 Baths 5,195 SqFt$1,749,999Active2725 Lefeuvre RD, Abbotsford, BC V4X 1H5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,426 SqFt$1,499,900Active - 1/13 13
3 Beds 3 Baths 1,329 SqFt$1,498,000Active - 1/26 26
1 Bath 527 SqFt$299,500Active - 1/30 30
1 Bed 1 Bath 638 SqFt$725,000Active - 1/28 28
9 Beds 8 Baths 3,790 SqFt$2,499,000Active2206 London ST, New Westminster, BC V3M 3G2
Listed by Keller Williams Bold Realty
Single Family Home
- 1/34 34
2 Beds 1 Bath 953 SqFt$688,800Active - 1/21 21
3 Beds 3 Baths 2,934 SqFt$2,650,000Active - 1/40 40
8 Beds 9 Baths 7,179 SqFt$4,998,000Active606 202 ST #2, Langley, BC V2Z 1V7
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
