Filters Reset
Save Search
Save your search to get Alerts
26.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/39 39
4 Beds 4 Baths 4,017 SqFt$4,980,000Open 8/9 3:30PM-5:30PM - 1/40 40
3 Beds 3 Baths 1,310 SqFt$1,599,000Open 8/9 2PM-4PM - 1/10 10
2 Beds 1 Bath 601 SqFt$695,900Open 8/9 12PM-4PM - 1/36 36
4 Beds 5 Baths 2,449 SqFt$1,230,000Open 8/9 2PM-4PM - 1/11 11
4 Beds 3 Baths 1,724 SqFt$1,619,900Open 8/9 12PM-4PM - 1/9 9
2 Beds 1 Bath 710 SqFt$482,800Open 8/9 10AM-1PM - 1/11 11
4 Beds 3 Baths 1,880 SqFt$1,714,900Open 8/9 12PM-4PM - 1/9 9
3 Beds 3 Baths 1,310 SqFt$1,295,900Open 8/9 12PM-4PM - 1/18 18
3 Beds 3 Baths 1,586 SqFt$1,489,000Open 8/9 3PM-5PM - 1/22 22
3 Beds 3 Baths 1,957 SqFt$1,589,000Open 8/9 3PM-5PM - 1/34 34
7 Beds 5 Baths 4,910 SqFt$3,588,000Open 8/9 2PM-4PM - 1/20 20
3 Beds 3 Baths 1,781 SqFt$2,149,000Open Sat 12PM-5PM - 1/29 29
4 Beds 3 Baths 2,233 SqFt$859,900Open 8/9 2PM-3:30PM - 1/36 36
5 Beds 5 Baths 4,899 SqFt$3,650,000Open 8/9 2PM-3PM6751 Chatterton RD, Richmond, BC V7C 2Y6
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/25 25
2 Beds 2 Baths 745 SqFt$699,800Open 8/9 2PM-4PM - 1/21 21
3 Beds 3 Baths 1,600 SqFt$2,149,900Open 8/9 11AM-12PM - 1/34 34
5 Beds 4 Baths 2,627 SqFt$1,368,000Open 8/9 1:30PM-3:30PM - 1/15 15
2 Beds 2 Baths 1,026 SqFt$475,000Open 8/9 1PM-3PM - 1/38 38
3 Beds 3 Baths 3,504 SqFt$2,399,000Open 8/9 2PM-4PM - 1/40 40
6 Beds 4 Baths 3,029 SqFt$2,189,000Open 8/9 2PM-4PM - 1/36 36
4 Beds 5 Baths 2,449 SqFt$1,200,000Open 8/9 2PM-4PM - 1/26 26
5 Beds 4 Baths 2,156 SqFt$1,199,999Open 8/9 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,127 SqFt$1,099,900Open Sun 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,518 SqFt$1,329,900Open Sun 2PM-4PM
