Filters Reset
Save Search
Save your search to get Alerts
26.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
6 Beds 4 Baths 3,029 SqFt$2,189,000Open 8/9 2PM-4PM - 1/36 36
4 Beds 5 Baths 2,449 SqFt$1,200,000Open 8/9 2PM-4PM - 1/26 26
5 Beds 4 Baths 2,156 SqFt$1,199,999Open 8/9 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,127 SqFt$1,099,900Open Sun 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,518 SqFt$1,329,900Open Sun 2PM-4PM - 1/23 23
3 Beds 4 Baths 2,268 SqFt$1,449,900Open 8/9 12PM-1:30PM - 1/32 32
6 Beds 4 Baths 3,737 SqFt$1,699,900Open Sat 12PM-4PM - 1/31 31
6 Beds 5 Baths 4,396 SqFt$1,850,000Open Sat 12PM-4PM - 1/19 19
3 Beds 3 Baths 1,249 SqFt$888,888Open Mon 1PM-4PM - 1/23 23
4 Beds 4 Baths 1,805 SqFt$999,999Open 8/9 2PM-4PM - 1/18 18
5 Beds 4 Baths 2,912 SqFt$2,138,000Open 8/9 2PM-4PM - 1/18 18
4 Beds 4 Baths 1,707 SqFt$1,688,000Open 8/9 2PM-4PM - 1/18 18
2 Beds 2 Baths 1,194 SqFt$1,099,000Open 8/9 2PM-4PM - 1/32 32
3 Beds 4 Baths 1,525 SqFt$1,648,000Open 8/9 12PM-2PM - 1/18 18
3 Beds 4 Baths 1,527 SqFt$1,698,000Open 8/9 12PM-2PM - 1/29 29
2 Beds 2 Baths 918 SqFt$519,000Open 8/9 1PM-3PM - 1/40 40
5 Beds 4 Baths 2,442 SqFt$2,398,000Open 8/9 2PM-4PM - 3D
6 Beds 4 Baths 3,306 SqFt$1,990,000Open Sat 2PM-4PM - 1/7 7
4 Beds 4 Baths 2,216 SqFt$949,900Open Sat 12PM-5PM - 1/28 28
4 Beds 2 Baths 1,640 SqFt$1,190,000Open 8/9 2PM-4PM454 Wilson ST, New Westminster, BC V3L 3R8
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,295 SqFt$635,000Open 8/9 1PM-3PM - 1/20 20
1 Bed 1 Bath 592 SqFt$638,000Open 8/9 2PM-4PM - 1/25 25
3 Beds 4 Baths 1,554 SqFt$899,000Open 8/9 2PM-4PM1299 Coast Meridian RD #33, Coquitlam, BC V3E 0H6
Listed by Sutton Group - 1st West Realty
Townhouse
- 3D
3 Beds 3 Baths 1,715 SqFt$769,000Open 8/9 1PM-3PM
