Filters Reset
Save Search
Save your search to get Alerts
26.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
3 Beds 3 Baths 1,348 SqFt$860,000Open 8/9 2PM-4PM - 1/27 27
2 Beds 2 Baths 936 SqFt$715,000Open 8/9 2PM-4PM - 1/24 24
1 Bed 1 Bath 750 SqFt$304,000Open 8/9 2PM-4PM - 1/9 9
3 Beds 3 Baths 1,242 SqFt$749,900Open Sat 12PM-5PM - 1/34 34
5 Beds 4 Baths 2,181 SqFt$1,428,000Open 8/9 3PM-5PM - 1/33 33
2 Beds 2 Baths 893 SqFt$628,000Open 8/9 2PM-4PM - 1/37 37
5 Beds 4 Baths 3,717 SqFt$1,749,000Open 8/9 2PM-4PM - 1/40 40
6 Beds 3 Baths 3,628 SqFt$2,999,800Open 8/9 2PM-4PM - 3D
5 Beds 3 Baths 2,790 SqFt$1,888,000Open 8/9 2PM-4PM - 1/40 40
7 Beds 7 Baths 3,344 SqFt$2,888,000Open 8/9 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,200 SqFt$1,499,000Open 8/9 2PM-4PM - 1/40 40
6 Beds 6 Baths 4,045 SqFt$1,799,900Open 8/9 12PM-2PM11018 243b ST, Maple Ridge, BC V2W 1H5
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,050 SqFt$1,048,888Open 8/9 2PM-4PM - 1/40 40
2 Beds 2 Baths 918 SqFt$998,000Open 8/9 2PM-4PM - 1/40 40
13 Beds 10 Baths 7,100 SqFt$2,469,000Open 8/9 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,517 SqFt$1,250,000Open 8/9 12PM-2PM12800 Mainsail RD, Madeira Park, BC V0N 2H1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,355 SqFt$1,899,000Open 8/9 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,269 SqFt$1,699,000Open 8/9 3PM-5PM - 1/18 18
3 Beds 3 Baths 1,286 SqFt$699,900Open 8/9 2PM-4PM - 1/30 30
2 Beds 2 Baths 940 SqFt$965,000Open 8/9 1PM-3PM - 1/33 33
2 Beds 2 Baths 886 SqFt$980,000Open 8/9 2PM-4PM - 1/30 30
4 Beds 4 Baths 3,190 SqFt$2,208,000Open 8/9 2PM-4PM - 1/31 31
5 Beds 5 Baths 2,566 SqFt$1,449,139Open 8/9 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,028 SqFt$1,098,000Open 8/9 2PM-4PM2754 Graveley ST, Vancouver, BC V5K 3J7
Listed by Rennie & Associates Realty Ltd.
Single Family Home
